Re: POMOĈ

Poslao sttipe on 04.02.2009 21:00:19
top - 20:59:42 up 41 min, 4 users, load average: 0.22, 0.32, 0.30
Tasks: 112 total, 5 running, 107 sleeping, 0 stopped, 0 zombie
Cpu(s): 14.3%us, 3.0%sy, 0.3%ni, 82.0%id, 0.0%wa, 0.0%hi, 0.3%si, 0.0%st
Mem: 1033580k total, 926100k used, 107480k free, 17320k buffers
Swap: 5984172k total, 1836k used, 5982336k free, 437756k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
5091 root 20 0 261m 96m 11m R 10.3 9.6 6:05.60 Xorg
6134 x 20 0 230m 85m 28m R 4.0 8.5 2:11.97 firefox
6412 x 20 0 96556 23m 12m R 2.7 2.3 0:02.66 gnome-terminal
5210 root 35 15 4692 2756 716 S 0.7 0.3 0:03.92 preload
5524 x 20 0 28356 19m 8120 S 0.7 2.0 0:15.88 compiz.real
6942 x 20 0 2412 1132 876 R 0.7 0.1 0:00.08 top
1 root 20 0 1876 792 576 S 0.0 0.1 0:02.14 init
2 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/0
4 root 15 -5 0 0 0 S 0.0 0.0 0:00.12 ksoftirqd/0
5 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
6 root 15 -5 0 0 0 S 0.0 0.0 0:00.06 events/0
7 root 15 -5 0 0 0 S 0.0 0.0 0:00.02 khelper
46 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kintegrityd/0
48 root 15 -5 0 0 0 S 0.0 0.0 0:00.12 kblockd/0
50 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kacpid
51 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kacpi_notify

Ova poruka je od: http://www.linux.hr/newbb/viewtopic.php?forum=3&topic_id=1979&post_id=12499